Royal Surrey County Hospital — DCT posts 2026
The Royal Surrey County Hospital 1- OMFS - Trauma and Skin Surgery. (KSS/RA201/DCT/LT/006) · Guildford, Kent, Surrey and Sussex — 14 post listings, 7 places (DCT1, DCT2).
| Post | Grade | Length | Places | Specialties | Rotation | Out of hours | Start |
|---|---|---|---|---|---|---|---|
| Kent, Surrey and Sussex - DCT1 - Sep - 10 | DCT1 | 12 mo | 1 | Oral & Maxillofacial Surgery | Rotates every 4 months | weekends, long days | 2 Sep 2026 |
| Kent, Surrey and Sussex - DCT1 - Sep - 11 | DCT1 | 12 mo | 1 | Oral & Maxillofacial Surgery | Rotates every 4 months | weekends, long days | 2 Sep 2026 |
| Kent, Surrey and Sussex - DCT1 - Sep - 7 | DCT1 | 12 mo | 1 | Oral & Maxillofacial Surgery | Rotates every 4 months | weekends, long days | 2 Sep 2026 |
| Kent, Surrey and Sussex - DCT1 - Sep - 8 | DCT1 | 12 mo | 1 | Oral & Maxillofacial Surgery | Rotates every 4 months | weekends, long days | 2 Sep 2026 |
| Kent, Surrey and Sussex - DCT1 - Sep - 9 | DCT1 | 12 mo | 1 | Oral & Maxillofacial Surgery | Rotates every 4 months | weekends, long days | 2 Sep 2026 |
| Kent, Surrey and Sussex - DCT1 - Sep - 97 | DCT1 | 12 mo | 0 | Oral & Maxillofacial Surgery | Rotates every 4 months | weekends, long days | 2 Sep 2026 |
| Kent, Surrey and Sussex - DCT1 - Sep - 99 | DCT1 | 12 mo | 0 | Oral & Maxillofacial Surgery | Rotates every 4 months | weekends, long days | 2 Sep 2026 |
| Kent, Surrey and Sussex - DCT2 - Sep - 100 | DCT2 | 12 mo | 0 | Oral & Maxillofacial Surgery | Rotates every 4 months | weekends, long days | 2 Sep 2026 |
| Kent, Surrey and Sussex - DCT2 - Sep - 101 | DCT2 | 12 mo | 0 | Oral & Maxillofacial Surgery | Rotates every 4 months | weekends, long days | 2 Sep 2026 |
| Kent, Surrey and Sussex - DCT2 - Sep - 102 | DCT2 | 12 mo | 0 | Oral & Maxillofacial Surgery | Rotates every 4 months | weekends, long days | 2 Sep 2026 |
| Kent, Surrey and Sussex - DCT2 - Sep - 19 | DCT2 | 12 mo | 1 | Oral & Maxillofacial Surgery | Rotates every 4 months | weekends, long days | 2 Sep 2026 |
| Kent, Surrey and Sussex - DCT2 - Sep - 20 | DCT2 | 12 mo | 1 | Oral & Maxillofacial Surgery | Does not rotate | weekends, long days | 2 Sep 2026 |
| Kent, Surrey and Sussex - DCT2 - Sep - 96 | DCT2 | 12 mo | 0 | Oral & Maxillofacial Surgery | Rotates every 4 months | weekends, long days | 2 Sep 2026 |
| Kent, Surrey and Sussex - DCT2 - Sep - 98 | DCT2 | 12 mo | 0 | Oral & Maxillofacial Surgery | Rotates every 4 months | weekends, long days | 2 Sep 2026 |
🗺 View this site on the interactive map
Contact & official info
✉️ [email protected], [email protected] · 🔗 Deanery DCT page