Dental training recruitment timelines
Bold = sourced date for the current cycle · * = typical pattern from previous cycles. Recruitment runs roughly January–May for a September start, with DFT applications the autumn before.
DFT — Dental Foundation Training
| Stage | When |
|---|
| Schemes & indicative numbers published | ~March (2026 list reviewed 9 Apr 2026) |
| Applications open (Oriel) * | early September the year before start |
| Situational Judgement Test (SJT) * | ~November (SJT = 100% of selection score) |
| Scheme preferencing | 8 Apr – 8 May 2026 (2026 cycle) |
| Offers * | from May, in ranking order |
| Posts start | 1 September |
DFT applicant guide
DCT — Dental Core Training
| Stage | When |
|---|
| Adverts appear on Oriel | 6 January 2026 |
| Applications open / close | 8 – 29 January 2026 |
| SJT & virtual interviews * | February – March |
| Post preferencing | 9 Apr – 15 May 2026 (reopens after each offer round) |
| Offers * | from mid-May, in rounds |
| Posts start | 2 September 2026 |
DCT recruitment timeline
StR — Dental Specialty Training (DST)
| Stage | When |
|---|
| Adverts & applications (Oriel) * | early January (2025 round opened 9 Jan) |
| Longlisting, shortlisting & self-assessment * | February – March |
| Centralised interviews (most specialties) * | spring |
| Preferencing & offers | ~May (offers end of May) |
| Posts start | September / October |
DST recruitment timeline · COPDEND national recruitment
ACF — Academic Clinical Fellowships (NIHR)
| Stage | When |
|---|
| Allocated posts list published by NIHR | September (2026 list: 25 Sep 2025) |
| Posts advertised via Oriel | during the recruitment window, at partnerships’ discretion |
| Recruitment * | managed by NHSE local offices, usually alongside DCT/DST rounds |
| Posts start * | September / October |
NIHR ACF dentistry 2026